.product-quantity-input { display: none !important; } .sqs-add-to-cart-button-wrapper { display: none !important; } .ProductItem-product-price { display: none !important; }
Skip to Content
Spectrum Airways
Home
About
Admissions Update
Our School
Parry Sound/Muskoka
FAQ's
Introductory Lesson
Rates & Fleet
Contact Us
Career Training
Information Session
PPL + CPL Training
Ground School Registration
Instructor Rating
IPC Renewal
Conestoga College
Commercial Flight Operations Diploma
International Students
International Students
Caribbean Students
International Student Application
Caribbean Student Application
Recreational Training
Information Session
Private Pilot Licence
Recreational Ratings
Ground School Registration
Student Resources
Student Resources
Tuition Tax Receipts
Blog
Pilot Shop
Pilot Shop
Custom Merch
Gift Vouchers
Course Packages
Headsets
Books and Manuals
Charts
Flight Bags
Pilot Watches
Pilot Accessories
Plane Accessories
0
0
Spectrum Airways
Home
About
Admissions Update
Our School
Parry Sound/Muskoka
FAQ's
Introductory Lesson
Rates & Fleet
Contact Us
Career Training
Information Session
PPL + CPL Training
Ground School Registration
Instructor Rating
IPC Renewal
Conestoga College
Commercial Flight Operations Diploma
International Students
International Students
Caribbean Students
International Student Application
Caribbean Student Application
Recreational Training
Information Session
Private Pilot Licence
Recreational Ratings
Ground School Registration
Student Resources
Student Resources
Tuition Tax Receipts
Blog
Pilot Shop
Pilot Shop
Custom Merch
Gift Vouchers
Course Packages
Headsets
Books and Manuals
Charts
Flight Bags
Pilot Watches
Pilot Accessories
Plane Accessories
0
0
Home
Folder: About
Back
Admissions Update
Our School
Parry Sound/Muskoka
FAQ's
Introductory Lesson
Rates & Fleet
Contact Us
Folder: Career Training
Back
Information Session
PPL + CPL Training
Ground School Registration
Instructor Rating
IPC Renewal
Folder: Conestoga College
Back
Commercial Flight Operations Diploma
Folder: International Students
Back
International Students
Caribbean Students
International Student Application
Caribbean Student Application
Folder: Recreational Training
Back
Information Session
Private Pilot Licence
Recreational Ratings
Ground School Registration
Folder: Student Resources
Back
Student Resources
Tuition Tax Receipts
Blog
Folder: Pilot Shop
Back
Pilot Shop
Custom Merch
Gift Vouchers
Course Packages
Headsets
Books and Manuals
Charts
Flight Bags
Pilot Watches
Pilot Accessories
Plane Accessories
Aircrafts For Sale 1968 CESSNA 182L SKYLANE
Photo 2023-10-13, 10 58 41 AM.jpg Image 1 of 66
Photo 2023-10-13, 10 58 41 AM.jpg
Photo 2023-10-13, 10 59 47 AM.jpg Image 2 of 66
Photo 2023-10-13, 10 59 47 AM.jpg
Photo 2023-10-13, 10 59 43 AM.jpg Image 3 of 66
Photo 2023-10-13, 10 59 43 AM.jpg
Photo 2023-10-13, 11 04 48 AM.jpg Image 4 of 66
Photo 2023-10-13, 11 04 48 AM.jpg
Photo 2023-10-13, 11 04 41 AM.jpg Image 5 of 66
Photo 2023-10-13, 11 04 41 AM.jpg
Photo 2023-10-13, 10 57 58 AM.jpg Image 6 of 66
Photo 2023-10-13, 10 57 58 AM.jpg
Photo 2023-10-13, 11 04 42 AM.jpg Image 7 of 66
Photo 2023-10-13, 11 04 42 AM.jpg
Photo 2023-10-13, 11 06 04 AM.jpg Image 8 of 66
Photo 2023-10-13, 11 06 04 AM.jpg
Photo 2023-10-13, 10 57 40 AM.jpg Image 9 of 66
Photo 2023-10-13, 10 57 40 AM.jpg
Photo 2023-10-13, 11 04 46 AM.jpg Image 10 of 66
Photo 2023-10-13, 11 04 46 AM.jpg
Photo 2023-10-13, 11 04 01 AM.jpg Image 11 of 66
Photo 2023-10-13, 11 04 01 AM.jpg
Photo 2023-10-13, 10 58 29 AM.jpg Image 12 of 66
Photo 2023-10-13, 10 58 29 AM.jpg
Photo 2023-10-13, 11 04 56 AM.jpg Image 13 of 66
Photo 2023-10-13, 11 04 56 AM.jpg
Photo 2023-10-13, 11 08 50 AM.jpg Image 14 of 66
Photo 2023-10-13, 11 08 50 AM.jpg
Photo 2023-10-13, 10 57 54 AM.jpg Image 15 of 66
Photo 2023-10-13, 10 57 54 AM.jpg
Photo 2023-10-13, 11 06 20 AM.jpg Image 16 of 66
Photo 2023-10-13, 11 06 20 AM.jpg
Photo 2023-10-13, 11 08 34 AM.jpg Image 17 of 66
Photo 2023-10-13, 11 08 34 AM.jpg
Photo 2023-10-13, 10 58 39 AM.jpg Image 18 of 66
Photo 2023-10-13, 10 58 39 AM.jpg
Photo 2023-10-13, 11 06 13 AM.jpg Image 19 of 66
Photo 2023-10-13, 11 06 13 AM.jpg
Photo 2023-10-13, 10 59 51 AM.jpg Image 20 of 66
Photo 2023-10-13, 10 59 51 AM.jpg
Photo 2023-10-13, 11 01 42 AM.jpg Image 21 of 66
Photo 2023-10-13, 11 01 42 AM.jpg
Photo 2023-10-13, 10 59 12 AM.jpg Image 22 of 66
Photo 2023-10-13, 10 59 12 AM.jpg
Photo 2023-10-13, 10 58 31 AM.jpg Image 23 of 66
Photo 2023-10-13, 10 58 31 AM.jpg
Photo 2023-10-13, 11 06 09 AM.jpg Image 24 of 66
Photo 2023-10-13, 11 06 09 AM.jpg
Photo 2023-10-13, 11 05 04 AM.jpg Image 25 of 66
Photo 2023-10-13, 11 05 04 AM.jpg
Photo 2023-10-13, 11 06 42 AM.jpg Image 26 of 66
Photo 2023-10-13, 11 06 42 AM.jpg
Photo 2023-10-13, 10 59 34 AM.jpg Image 27 of 66
Photo 2023-10-13, 10 59 34 AM.jpg
Photo 2023-10-13, 10 59 10 AM.jpg Image 28 of 66
Photo 2023-10-13, 10 59 10 AM.jpg
Photo 2023-10-13, 11 01 20 AM.jpg Image 29 of 66
Photo 2023-10-13, 11 01 20 AM.jpg
Photo 2023-10-13, 11 06 36 AM.jpg Image 30 of 66
Photo 2023-10-13, 11 06 36 AM.jpg
Photo 2023-10-13, 10 59 24 AM.jpg Image 31 of 66
Photo 2023-10-13, 10 59 24 AM.jpg
Photo 2023-10-13, 10 58 13 AM.jpg Image 32 of 66
Photo 2023-10-13, 10 58 13 AM.jpg
Photo 2023-10-13, 11 06 23 AM.jpg Image 33 of 66
Photo 2023-10-13, 11 06 23 AM.jpg
Photo 2023-10-13, 11 01 25 AM.jpg Image 34 of 66
Photo 2023-10-13, 11 01 25 AM.jpg
Photo 2023-10-13, 11 11 47 AM.jpg Image 35 of 66
Photo 2023-10-13, 11 11 47 AM.jpg
Photo 2023-10-13, 11 08 01 AM.jpg Image 36 of 66
Photo 2023-10-13, 11 08 01 AM.jpg
Photo 2023-10-13, 10 58 05 AM.jpg Image 37 of 66
Photo 2023-10-13, 10 58 05 AM.jpg
Photo 2023-10-13, 10 58 02 AM.jpg Image 38 of 66
Photo 2023-10-13, 10 58 02 AM.jpg
Photo 2023-10-13, 11 06 52 AM.jpg Image 39 of 66
Photo 2023-10-13, 11 06 52 AM.jpg
Photo 2023-10-13, 10 58 21 AM.jpg Image 40 of 66
Photo 2023-10-13, 10 58 21 AM.jpg
Photo 2023-10-13, 11 01 23 AM.jpg Image 41 of 66
Photo 2023-10-13, 11 01 23 AM.jpg
Photo 2023-10-13, 11 07 01 AM.jpg Image 42 of 66
Photo 2023-10-13, 11 07 01 AM.jpg
Photo 2023-10-13, 11 11 32 AM.jpg Image 43 of 66
Photo 2023-10-13, 11 11 32 AM.jpg
Photo 2023-10-13, 10 59 28 AM.jpg Image 44 of 66
Photo 2023-10-13, 10 59 28 AM.jpg
Photo 2023-10-13, 11 11 51 AM.jpg Image 45 of 66
Photo 2023-10-13, 11 11 51 AM.jpg
Photo 2023-10-13, 11 11 43 AM.jpg Image 46 of 66
Photo 2023-10-13, 11 11 43 AM.jpg
Photo 2023-10-13, 11 07 26 AM.jpg Image 47 of 66
Photo 2023-10-13, 11 07 26 AM.jpg
Photo 2023-10-13, 11 11 40 AM.jpg Image 48 of 66
Photo 2023-10-13, 11 11 40 AM.jpg
Photo 2023-10-13, 11 12 11 AM.jpg Image 49 of 66
Photo 2023-10-13, 11 12 11 AM.jpg
Photo 2023-10-13, 11 07 18 AM.jpg Image 50 of 66
Photo 2023-10-13, 11 07 18 AM.jpg
Photo 2023-10-13, 11 01 35 AM.jpg Image 51 of 66
Photo 2023-10-13, 11 01 35 AM.jpg
Photo 2023-10-13, 11 08 39 AM.jpg Image 52 of 66
Photo 2023-10-13, 11 08 39 AM.jpg
Photo 2023-10-13, 10 58 17 AM.jpg Image 53 of 66
Photo 2023-10-13, 10 58 17 AM.jpg
Photo 2023-10-13, 11 11 38 AM.jpg Image 54 of 66
Photo 2023-10-13, 11 11 38 AM.jpg
Photo 2023-10-13, 11 12 01 AM.jpg Image 55 of 66
Photo 2023-10-13, 11 12 01 AM.jpg
Photo 2023-10-13, 11 12 04 AM.jpg Image 56 of 66
Photo 2023-10-13, 11 12 04 AM.jpg
Photo 2023-10-13, 11 12 07 AM.jpg Image 57 of 66
Photo 2023-10-13, 11 12 07 AM.jpg
Photo 2023-10-13, 11 11 18 AM.jpg Image 58 of 66
Photo 2023-10-13, 11 11 18 AM.jpg
Photo 2023-10-13, 11 11 58 AM.jpg Image 59 of 66
Photo 2023-10-13, 11 11 58 AM.jpg
Photo 2023-10-13, 11 11 21 AM.jpg Image 60 of 66
Photo 2023-10-13, 11 11 21 AM.jpg
Photo 2023-09-16, 3 23 00 PM.jpg Image 61 of 66
Photo 2023-09-16, 3 23 00 PM.jpg
Photo 2023-09-16, 3 23 03 PM.jpg Image 62 of 66
Photo 2023-09-16, 3 23 03 PM.jpg
Photo 2023-09-16, 3 23 16 PM.jpg Image 63 of 66
Photo 2023-09-16, 3 23 16 PM.jpg
Photo 2023-09-16, 3 24 15 PM.jpg Image 64 of 66
Photo 2023-09-16, 3 24 15 PM.jpg
Photo 2023-09-16, 3 24 19 PM.jpg Image 65 of 66
Photo 2023-09-16, 3 24 19 PM.jpg
Photo 2023-09-16, 3 24 27 PM.jpg Image 66 of 66
Photo 2023-09-16, 3 24 27 PM.jpg
Photo 2023-10-13, 10 58 41 AM.jpg
Photo 2023-10-13, 10 59 47 AM.jpg
Photo 2023-10-13, 10 59 43 AM.jpg
Photo 2023-10-13, 11 04 48 AM.jpg
Photo 2023-10-13, 11 04 41 AM.jpg
Photo 2023-10-13, 10 57 58 AM.jpg
Photo 2023-10-13, 11 04 42 AM.jpg
Photo 2023-10-13, 11 06 04 AM.jpg
Photo 2023-10-13, 10 57 40 AM.jpg
Photo 2023-10-13, 11 04 46 AM.jpg
Photo 2023-10-13, 11 04 01 AM.jpg
Photo 2023-10-13, 10 58 29 AM.jpg
Photo 2023-10-13, 11 04 56 AM.jpg
Photo 2023-10-13, 11 08 50 AM.jpg
Photo 2023-10-13, 10 57 54 AM.jpg
Photo 2023-10-13, 11 06 20 AM.jpg
Photo 2023-10-13, 11 08 34 AM.jpg
Photo 2023-10-13, 10 58 39 AM.jpg
Photo 2023-10-13, 11 06 13 AM.jpg
Photo 2023-10-13, 10 59 51 AM.jpg
Photo 2023-10-13, 11 01 42 AM.jpg
Photo 2023-10-13, 10 59 12 AM.jpg
Photo 2023-10-13, 10 58 31 AM.jpg
Photo 2023-10-13, 11 06 09 AM.jpg
Photo 2023-10-13, 11 05 04 AM.jpg
Photo 2023-10-13, 11 06 42 AM.jpg
Photo 2023-10-13, 10 59 34 AM.jpg
Photo 2023-10-13, 10 59 10 AM.jpg
Photo 2023-10-13, 11 01 20 AM.jpg
Photo 2023-10-13, 11 06 36 AM.jpg
Photo 2023-10-13, 10 59 24 AM.jpg
Photo 2023-10-13, 10 58 13 AM.jpg
Photo 2023-10-13, 11 06 23 AM.jpg
Photo 2023-10-13, 11 01 25 AM.jpg
Photo 2023-10-13, 11 11 47 AM.jpg
Photo 2023-10-13, 11 08 01 AM.jpg
Photo 2023-10-13, 10 58 05 AM.jpg
Photo 2023-10-13, 10 58 02 AM.jpg
Photo 2023-10-13, 11 06 52 AM.jpg
Photo 2023-10-13, 10 58 21 AM.jpg
Photo 2023-10-13, 11 01 23 AM.jpg
Photo 2023-10-13, 11 07 01 AM.jpg
Photo 2023-10-13, 11 11 32 AM.jpg
Photo 2023-10-13, 10 59 28 AM.jpg
Photo 2023-10-13, 11 11 51 AM.jpg
Photo 2023-10-13, 11 11 43 AM.jpg
Photo 2023-10-13, 11 07 26 AM.jpg
Photo 2023-10-13, 11 11 40 AM.jpg
Photo 2023-10-13, 11 12 11 AM.jpg
Photo 2023-10-13, 11 07 18 AM.jpg
Photo 2023-10-13, 11 01 35 AM.jpg
Photo 2023-10-13, 11 08 39 AM.jpg
Photo 2023-10-13, 10 58 17 AM.jpg
Photo 2023-10-13, 11 11 38 AM.jpg
Photo 2023-10-13, 11 12 01 AM.jpg
Photo 2023-10-13, 11 12 04 AM.jpg
Photo 2023-10-13, 11 12 07 AM.jpg
Photo 2023-10-13, 11 11 18 AM.jpg
Photo 2023-10-13, 11 11 58 AM.jpg
Photo 2023-10-13, 11 11 21 AM.jpg
Photo 2023-09-16, 3 23 00 PM.jpg
Photo 2023-09-16, 3 23 03 PM.jpg
Photo 2023-09-16, 3 23 16 PM.jpg
Photo 2023-09-16, 3 24 15 PM.jpg
Photo 2023-09-16, 3 24 19 PM.jpg
Photo 2023-09-16, 3 24 27 PM.jpg

1968 CESSNA 182L SKYLANE

CA$145,000.00

For all purchase inquiries, contact Hal Slominski at aircraftsales@spectrumairways.com or call (289-339-4140) for more information.

$109,000 USD/ $145,000 CDN Registration # C-GGGH, Located in Burlington, ON, Canada.

General Specs

  1. Total Time: 3620

  2. Engine Time: 600 SMOH

  3. Prop Time: 75 SPOH

  4. Condition: Used

  5. Useful Load: 1054 lbs.

  6. Long Rang Tanks: 79 gal.

  7. # of Seats: 4

Detailed Description

  1. 1968 C-182L - Low TT - 3620 hrs

  2. Long Range Tanks - 79 gal

  3. Garmin GTX 325 Transponder

  4. MX-300 NAV/COMM

  5. Narco COM 120/20 TSO

  6. Wheel Pants included

  7. Continental O-470-R

  8. Prop: McCauley 2A34C203-BC

  9. No known Damage History

For additional information or offers on the aircraft, please contact aircraftsales@spectrumairways.com

 

Add To Cart

For all purchase inquiries, contact Hal Slominski at aircraftsales@spectrumairways.com or call (289-339-4140) for more information.

$109,000 USD/ $145,000 CDN Registration # C-GGGH, Located in Burlington, ON, Canada.

General Specs

  1. Total Time: 3620

  2. Engine Time: 600 SMOH

  3. Prop Time: 75 SPOH

  4. Condition: Used

  5. Useful Load: 1054 lbs.

  6. Long Rang Tanks: 79 gal.

  7. # of Seats: 4

Detailed Description

  1. 1968 C-182L - Low TT - 3620 hrs

  2. Long Range Tanks - 79 gal

  3. Garmin GTX 325 Transponder

  4. MX-300 NAV/COMM

  5. Narco COM 120/20 TSO

  6. Wheel Pants included

  7. Continental O-470-R

  8. Prop: McCauley 2A34C203-BC

  9. No known Damage History

For additional information or offers on the aircraft, please contact aircraftsales@spectrumairways.com

 

For all purchase inquiries, contact Hal Slominski at aircraftsales@spectrumairways.com or call (289-339-4140) for more information.

$109,000 USD/ $145,000 CDN Registration # C-GGGH, Located in Burlington, ON, Canada.

General Specs

  1. Total Time: 3620

  2. Engine Time: 600 SMOH

  3. Prop Time: 75 SPOH

  4. Condition: Used

  5. Useful Load: 1054 lbs.

  6. Long Rang Tanks: 79 gal.

  7. # of Seats: 4

Detailed Description

  1. 1968 C-182L - Low TT - 3620 hrs

  2. Long Range Tanks - 79 gal

  3. Garmin GTX 325 Transponder

  4. MX-300 NAV/COMM

  5. Narco COM 120/20 TSO

  6. Wheel Pants included

  7. Continental O-470-R

  8. Prop: McCauley 2A34C203-BC

  9. No known Damage History

For additional information or offers on the aircraft, please contact aircraftsales@spectrumairways.com

 

Search Spectrum Airways:

Spectrum Airways   5296 Bell School Line   Burlington, ON, L7M-0P1   Canada   905-336-4010   info@spectrumairways.com

Flight Operations: 07:00 - 23:00

7 days a week, weather permitting

Office Hours: Monday – Friday: 08:00 – 16:00


Staff Resources   Accessibility Plan Maintenance & Sales